Statistics
Releases
Total number of releases | 697 |
Music releases | 640 |
Non-music releases | 57 |
LPs | 35 |
Other vinyl | 78 |
Shellac 78s | 10 |
Cassettes | 207 |
CDs | 315 |
Downloads | 165 |
Other formats | 8 |
This adds up to more than the total number of releases, because some releases appeared on more than one format.
Artists and labels
Total number of artists | 409 |
Artists with at least one release Excluding contributions to compilations or other artists' albums |
263 |
Total number of labels | 146 |
Most productive artists
Own releases | Contributions * | |
---|---|---|
Solotronik | 17 | 5 |
Ralph Glomp | 13 | 0 |
Kajto | 9 | 7 |
Ĵomart kaj Nataŝa | 9 | 6 |
Asorti | 8 | 1 |
JoMo | 7 | 9 |
Dolchamar | 7 | 6 |
Mikaelo Bronŝtejn | 7 | 4 |
Nikolin' | 7 | 3 |
BaRok-Projekto | 7 | 0 |
Inicialoj DC | 7 | 0 |
* Contributions to compilations or other artists' albums.
Most productive years
Releases | |
---|---|
2001 | 33 |
2004 | 28 |
2009 | 23 |
1999 | 22 |
2007 | 18 |
2003 | 18 |
2002 | 18 |
1996 | 18 |
2013 | 17 |
2006 | 17 |
2000 | 17 |
Years since 1960 with no music releases
1960, 1963 and 1974[ Home ]